<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrazyWebFoo Design Blog</title>
	<atom:link href="http://blog.crazywebfoo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.crazywebfoo.com</link>
	<description>A web and graphic design company. We make internet eye candy on a daily basis. Explore the site to learn more about us and our work.</description>
	<lastBuildDate>Sun, 22 Aug 2010 05:19:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Create a Custom Twitter Background</title>
		<link>http://blog.crazywebfoo.com/create-a-custom-twitter-background</link>
		<comments>http://blog.crazywebfoo.com/create-a-custom-twitter-background#comments</comments>
		<pubDate>Fri, 06 Aug 2010 05:54:27 +0000</pubDate>
		<dc:creator>Steve Waugh</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[backgrounds]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.crazywebfoo.com/?p=690</guid>
		<description><![CDATA[Create a custom Twitter background to market your brand.]]></description>
			<content:encoded><![CDATA[<p>Create a custom Twitter background to market your brand.  Twitter is huge in terms of social networking and marketing your image to millions of people.  See how these two examples stand apart from the crowd.</p>
<p><span id="more-690"></span></p>
<h1>Example #1: <a title="Steve Waugh on Twitter" href="http://twitter.com/stevewaugh76" target="_blank">http://twitter.com/stevewaugh76</a></h1>
<p><a href="http://blog.crazywebfoo.com/wp-content/uploads/2010/08/twitter-background.jpg"><img class="aligncenter size-medium wp-image-697" title="twitter-background" src="http://blog.crazywebfoo.com/wp-content/uploads/2010/08/twitter-background-300x225.jpg" alt="" width="300" height="225" /></a></p>
<h1>Example #2: <a title="CrazyWebFoo Design on Twitter" href="http://twitter.com/crazywebfoo" target="_blank">http://twitter.com/crazywebfoo</a></h1>
<p><a href="http://blog.crazywebfoo.com/wp-content/uploads/2010/08/crazywebfoo-twitter-background1.jpg"><img class="aligncenter size-medium wp-image-771" title="CrazyWebFoo Twitter Background" src="http://blog.crazywebfoo.com/wp-content/uploads/2010/08/crazywebfoo-twitter-background1-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crazywebfoo.com/create-a-custom-twitter-background/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic 80&#8242;s Logo Design</title>
		<link>http://blog.crazywebfoo.com/epic-80s-logo-design</link>
		<comments>http://blog.crazywebfoo.com/epic-80s-logo-design#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:55:40 +0000</pubDate>
		<dc:creator>Steve Waugh</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://blog.crazywebfoo.com/?p=649</guid>
		<description><![CDATA[I recently read a web article and was inspired to create this awesome Epic 80's style logo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.crazywebfoo.com/wp-content/uploads/2010/08/Rock-On.jpg"><img class="aligncenter size-medium wp-image-691" title="Rock On" src="http://blog.crazywebfoo.com/wp-content/uploads/2010/08/Rock-On-300x100.jpg" alt="" width="300" height="100" /></a></p>
<p>I recently read a web article and was inspired to create this awesome Epic 80&#8242;s style logo.   I grew up playing with the original Transformers so this logo was lots of fun to create! Read the entire article to see how to create one for yourself.  Thanks to the guys at the Spoon Graphics Blog (<a href="http://www.blog.spoongraphics.co.uk/tutorials/recreate-the-epic-80s-metal-text-effect-in-photoshop" target="_blank">http://www.blog.spoongraphics.co.uk/tutorials/recreate-the-epic-80s-metal-text-effect-in-photoshop</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crazywebfoo.com/epic-80s-logo-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.0: Menu Managment</title>
		<link>http://blog.crazywebfoo.com/wordpress-3-0-menu-managment</link>
		<comments>http://blog.crazywebfoo.com/wordpress-3-0-menu-managment#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:59:54 +0000</pubDate>
		<dc:creator>Steve Waugh</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[menu]]></category>

		<guid isPermaLink="false">http://blog.crazywebfoo.com/?p=666</guid>
		<description><![CDATA[WordPress 3.0 brings a cool new feature to the plate: Menu Management.]]></description>
			<content:encoded><![CDATA[<p>WordPress 3.0 brings a cool new feature to the plate: Menu Management.  Now, from within the WordPress Dashboard, administrators can create dynamic menus with images.  This removes some of the burden from web designers and allows WordPress clients a certain level of autonomy while managing their blog.</p>
<p style="text-align: center;"><a href="http://blog.crazywebfoo.com/wp-content/uploads/2010/06/menu.jpg"><img class="size-medium wp-image-667 aligncenter" title="Menu Management" src="http://blog.crazywebfoo.com/wp-content/uploads/2010/06/menu-300x184.jpg" alt="" width="300" height="184" /></a></p>
<p>Click on the image above to see an example.  To add an image to a menu item just specify a class.  Then, from your css file, you can include the background image.  Voila!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crazywebfoo.com/wordpress-3-0-menu-managment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrazyWebFoo Design: WordPress Template</title>
		<link>http://blog.crazywebfoo.com/wordpress-template-design</link>
		<comments>http://blog.crazywebfoo.com/wordpress-template-design#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:00:45 +0000</pubDate>
		<dc:creator>Steve Waugh</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://blog.crazywebfoo.com/?p=560</guid>
		<description><![CDATA[I've been tinkering with the idea of creating a completely original WordPress theme design for months now.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been tinkering with the idea of creating a completely original WordPress theme design for months now.  So, after consulting quite a few resources on the matter, I&#8217;ve begun designing the new prototype.  Here&#8217;s an image of the current Photoshop design.<span id="more-560"></span></p>
<p><img title="More..." src="../wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p style="text-align: center;"><a href="http://localhost/wordpress0001/wp-content/uploads/2010/06/wordpress0001-template.jpg"><img class="aligncenter size-medium wp-image-561" style="border: 1px solid black;" title="CrazyWebFoo Design Blog" src="http://blog.crazywebfoo.com/blog/wp-content/uploads/2010/06/wordpress0001-template-288x300.jpg" alt="" width="288" height="300" /></a></p>
<p>Revision #1<br />
<a href="http://localhost/wordpress0001/wp-content/uploads/2010/06/wordpress0001-template1.jpg"><img class="aligncenter size-medium wp-image-567" title="CrazyWebFoo Design Template" src="http://blog.crazywebfoo.com/blog/wp-content/uploads/2010/06/wordpress0001-template1-288x300.jpg" alt="" width="288" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crazywebfoo.com/wordpress-template-design/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graphic Designs</title>
		<link>http://blog.crazywebfoo.com/graphic-designs</link>
		<comments>http://blog.crazywebfoo.com/graphic-designs#comments</comments>
		<pubDate>Thu, 03 Jun 2010 03:29:13 +0000</pubDate>
		<dc:creator>Steve Waugh</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://blog.crazywebfoo.com/?p=544</guid>
		<description><![CDATA[Helping clients build their ideas and turn them into graphic and web design realities has been some of the most rewarding work I've done thus far in my career.]]></description>
			<content:encoded><![CDATA[<p><a href="http://localhost/wordpress0001/wp-content/uploads/2010/06/business-card-front-v1.0.jpg"><img class="size-full wp-image-545  alignright" title="UDTV Productions business card (front)" src="http://localhost/wordpress0001/wp-content/uploads/2010/06/business-card-front-v1.0.jpg" border="2" alt="" width="270" height="162" /></a></p>
<p><a href="http://localhost/wordpress0001/wp-content/uploads/2010/06/business-card-back-v1.0.jpg"><img class="size-full wp-image-546   alignright" title="UDTV Productions business card (back)" src="http://localhost/wordpress0001/wp-content/uploads/2010/06/business-card-back-v1.0.jpg" border="2" alt="" width="270" height="162" /></a></p>
<p>Lately I&#8217;ve been asked to create logos for a few local bands and businesses.  How exciting!  I think it&#8217;s fun to explore my creative side, especially after stifling it having spent many years in corporate IT.  Helping clients build their ideas and turn them into graphic and web design realities has been some of the most rewarding work I&#8217;ve done thus far in my career.<br />
<span id="more-544"></span><br />
Some of these designs have been sent to productions while others continue to evolve through the design life cycle.  Each logo or business card gives us an opportunity to showcase new design techniques and theories.  Clients always have the final say in their designs, so in the end, if you don&#8217;t prefer a particular design that&#8217;s OK.  Creative differences aside in the end we always strive to meet or exceed our clients&#8217; expectations.</p>
<p><a href="http://localhost/wordpress0001/wp-content/uploads/2010/06/logo-holyrollers.jpg"><img class="size-medium wp-image-547  aligncenter" title="Holy Rollers" src="http://blog.crazywebfoo.com/blog/wp-content/uploads/2010/06/logo-holyrollers-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p><a href="http://localhost/wordpress0001/wp-content/uploads/2010/06/logo-anotherwastedeffort.jpg"><img class="aligncenter size-medium wp-image-549" title="Another Wasted Effort" src="http://blog.crazywebfoo.com/blog/wp-content/uploads/2010/06/logo-anotherwastedeffort-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>Leave your comments in the section below to give is your feedback!  Let us know if you liked or disliked a particular design.  We enjoy reading your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crazywebfoo.com/graphic-designs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZenCart: eCommerce Solution (Part 2 of 5)</title>
		<link>http://blog.crazywebfoo.com/zencart-ecommerce-solution-part-2-of-5</link>
		<comments>http://blog.crazywebfoo.com/zencart-ecommerce-solution-part-2-of-5#comments</comments>
		<pubDate>Wed, 17 Mar 2010 22:25:03 +0000</pubDate>
		<dc:creator>Steve Waugh</dc:creator>
				<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[zen cart]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[import scripts]]></category>
		<category><![CDATA[modules]]></category>

		<guid isPermaLink="false">http://blog.crazywebfoo.com/?p=521</guid>
		<description><![CDATA[I began the data import phase by searching for a Zen Cart import module. My search led me to Easy Populate, a non-commercial module to manage “CSV” data imports.]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } --><img class="alignleft size-medium wp-image-525" title="eCommerce Data Solutions" src="http://blog.crazywebfoo.com/blog/wp-content/uploads/2010/03/075952-3d-transparent-glass-icon-business-cart-arrow-300x300.png" alt="" width="300" height="300" />Once you&#8217;ve initially setup your Zen Cart installation you need to start thinking about the products you plan to sell on your website.  You need to have a relationship with one or more vendors whose products you will feature and sell.  You can even be your own vendor and sell unique products that you&#8217;ve designed yourself.  Part 2 of this series focuses on setting up Zen Cart for product data import scripts.<br />
<span id="more-521"></span><br />
I began the data import phase by searching for a Zen Cart import module.  My search led me to <a href="http://www.zen-cart.com/index.php?main_page=product_contrib_info&amp;products_id=1240" target="_blank">Easy Populate</a>, a non-commercial module to manage “CSV” data imports.  This was a great discovery as the software saved me dozens of programming hours that would have been required to write and debug a custom made script.  You will still need to write a script for each vendor in order to format the file exactly to the right specs.  Again, this is still much simpler than connecting to multiple SQL tables with a custom script if you don&#8217;t already have something like this in your code toolbox.</p>
<p>So, for each vendor I create a custom PHP script to get the product and image data ready for import.  The idea behind this is so that the website owners can later go in and perform these inventory updates on their own if they choose to to that route.  Ultimately I plan to integrate the data import scripts seamlessly with the eCommerce site.  In the end the owners or site administrators will simply need to browse to and upload the correct file and then click on the “Import” button.</p>
<p>Keep in mind that most vendors include product images separate from the actual product inventory.  Vendors typically use the product or SKU as the name for each image.  I had to request an image CD as well as FTP access in order to get all of the necessary information from each vendor.  Then, I created vendor folder under the root images folder, and pointed to the correct image file location during the import.</p>
<p>Data imports do not require advanced knowledge or skills, however, I would not recommend this step to a casual user.  You will need a firm understanding on database programming fundamentals.  Also, you should be comfortable with the programming language constructs required to assemble a script file.  This is a good area to spend money on professional help to ensure that the presentation of your eCommerce site products look good in your customers&#8217; eyes.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">I began the data import phase by searching for a Zen Cart import module.   My search led me to <a href="http://www.zen-cart.com/index.php?main_page=product_contrib_info&amp;products_id=1240" target="_blank">Easy Populate</a>, a non-commercial module to manage  “CSV” data imports.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.crazywebfoo.com/zencart-ecommerce-solution-part-2-of-5/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thoughts on Collaboration</title>
		<link>http://blog.crazywebfoo.com/thoughts-on-collaboration</link>
		<comments>http://blog.crazywebfoo.com/thoughts-on-collaboration#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:15:16 +0000</pubDate>
		<dc:creator>Steve Waugh</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Site Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://blog.crazywebfoo.com/?p=510</guid>
		<description><![CDATA[I always jump at the chance to chat with other web designers or small business owners. For starters, it's a great way to network and meet other like-minded....]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-512" title="People Collaborating" src="http://blog.crazywebfoo.com/blog/wp-content/uploads/2010/03/059509-3d-transparent-glass-icon-people-things-people-couple-sc44-300x300.png" alt="People Collaborating" width="300" height="300" />Today&#8217;s fast paced society delivers people the freedom and resources to consume massive amounts of information. The sheer number of people who are &#8220;plugged in&#8221; is mind boggling. Personally, I find the idea of a collective conscious most intriguing. But, just as important as online social networking is, it&#8217;s best to know, work, and network with &#8220;real&#8221; people in your industry.</p>
<p><span id="more-510"></span>I always jump at the chance to chat with other web designers or small business owners. For starters, it&#8217;s a great way to network and meet other like-minded individuals. Also, you are guaranteed to pick up new tips or techniques by watching those around you.</p>
<p>I also collaborate site designs, embedded YouTube style video, and community based software with companies all around the world. Web designers enjoy the luxury of working from anywhere. I chat via VoIP for next to nothing and email to correspond. It easy to spot the more reputable companies by performing a little research beforehand. Plus, with PayPal getting paid and paying others is a breeze!</p>
<p>That&#8217;s it my friends.  If you&#8217;re a web designer feel free to contact me so we can meet for coffee.  Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crazywebfoo.com/thoughts-on-collaboration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Rich Multimedia to Your Website</title>
		<link>http://blog.crazywebfoo.com/add-rich-multimedia-to-your-website</link>
		<comments>http://blog.crazywebfoo.com/add-rich-multimedia-to-your-website#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:50:45 +0000</pubDate>
		<dc:creator>Steve Waugh</dc:creator>
				<category><![CDATA[Joomla]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.crazywebfoo.com/?p=494</guid>
		<description><![CDATA[Of course, not everyone is going to need video on their website, but if you then you've got two essentials options.  Option #1 would be to embed video manually (and moderately) on your existing site(s).  Option #2 would be to install a full blown content management system (CMS) with the components necessary to own and operate your own YouTube style website.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-498" title="Glass Icon: Tape Reel 1" src="http://blog.crazywebfoo.com/blog/wp-content/uploads/2010/03/001494-3d-transparent-glass-icon-media-tape-reel1-300x300.png" alt="Glass Icon: Tape Reel 1" width="300" height="300" />I&#8217;ve been approached by several clients recently who were in need of video capabilities on their respective websites.  This is a great idea in terms of sales and marketing!  Of course, not everyone is going to need video on their website, but if you do here are two options.<br />
<span id="more-494"></span><br />
Option #1 would be to embed video manually (and moderately) on your existing site(s).  Option #2 would be to install a full blown content management system (CMS) with the components necessary to own and operate your own YouTube style website.  There are other factors involved too, such as your hosting provider&#8217;s server capabilities and settings, site management, marketing, and promotion.</p>
<p>The easiest way to accomplish your video needs is to simply embed them onto your existing website.  This can be accomplished in many different ways (e.g. <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><embed type="application/x-shockwave-flash" width="100" height="100"></embed></object>) but essentially you will need to make sure your site can playback the video.  Adobe Flash offers the ability to easily embed your existing movies into playable files once uploaded to your server.  Most reputable web design companies will have that (or similar) software to help you with your conversion and code needs.</p>
<p>The previous solution is fine if you want to embed the occasional movie onto some static web pages.  However, if you really want to gain a cult following, you&#8217;re going to want to go with option #2.  This will allow you to do the most important thing you can for your site: produce regular content.  Why?  First, search engines love quality content!  The more meaningful content you have online the higher up you will travel in the Google search rankings.  Let that sink in.  There&#8217;s more to it than that, but essentially, this tip is provided via Google&#8217; Webmsater Tools Help page (http://www.google.com/support/webmasters/).  Second, you will become to foster a sense of community as your site gains members or subscribers.  This will allow you at a later point to leverage your site for profitable means, be it eCommerce, affiliate advertising, etc.</p>
<p>So there&#8217;s my $0.02 on adding rich multimedia to your website.  Contact me or leave a comment below if you&#8217;d like to learn more adding flash animations, video, and photos to your site.  We like to help!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crazywebfoo.com/add-rich-multimedia-to-your-website/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
